k-acosta.com Web Site Report

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsNumber of page requests
1.Jan 17, 2010 01:2511
2.Jan 17, 2010 01:2011
3.Jan 17, 2010 01:1500
4.Jan 17, 2010 01:1000
5.Jan 17, 2010 01:0500
6.Jan 17, 2010 01:0011
7.Jan 17, 2010 00:5500
8.Jan 17, 2010 00:5000
9.Jan 17, 2010 00:4500
10.Jan 17, 2010 00:4011
11.Jan 17, 2010 00:3500
12.Jan 17, 2010 00:3000
13.Jan 17, 2010 00:2500
14.Jan 17, 2010 00:2000
15.Jan 17, 2010 00:1522
16.Jan 17, 2010 00:1000
17.Jan 17, 2010 00:0500
18.Jan 17, 2010 00:0000
19.Jan 16, 2010 23:5500
20.Jan 16, 2010 23:50116
21.Jan 16, 2010 23:4511255
22.Jan 16, 2010 23:4000
23.Jan 16, 2010 23:3500
24.Jan 16, 2010 23:3011
25.Jan 16, 2010 23:2500
26.Jan 16, 2010 23:2000
27.Jan 16, 2010 23:1500
28.Jan 16, 2010 23:1021
29.Jan 16, 2010 23:0500
30.Jan 16, 2010 23:0000
31.Jan 16, 2010 22:5500
32.Jan 16, 2010 22:5000
33.Jan 16, 2010 22:4500
34.Jan 16, 2010 22:4000
35.Jan 16, 2010 22:3511
36.Jan 16, 2010 22:3000
37.Jan 16, 2010 22:2500
38.Jan 16, 2010 22:2011
39.Jan 16, 2010 22:1500
40.Jan 16, 2010 22:1000
41.Jan 16, 2010 22:0500
42.Jan 16, 2010 22:0000
43.Jan 16, 2010 21:5500
44.Jan 16, 2010 21:5000
45.Jan 16, 2010 21:4500
46.Jan 16, 2010 21:4000
47.Jan 16, 2010 21:3500
48.Jan 16, 2010 21:3000
49.Jan 16, 2010 21:2500
50.Jan 16, 2010 21:2000
51.Jan 16, 2010 21:1500
52.Jan 16, 2010 21:1000
53.Jan 16, 2010 21:0500
54.Jan 16, 2010 21:0000
55.Jan 16, 2010 20:5500
56.Jan 16, 2010 20:5011
57.Jan 16, 2010 20:4500
58.Jan 16, 2010 20:4000
59.Jan 16, 2010 20:3500
60.Jan 16, 2010 20:3000
61.Jan 16, 2010 20:2500
62.Jan 16, 2010 20:2032
63.Jan 16, 2010 20:1500
64.Jan 16, 2010 20:1000
65.Jan 16, 2010 20:0500
66.Jan 16, 2010 20:0000
67.Jan 16, 2010 19:5500
68.Jan 16, 2010 19:5000
69.Jan 16, 2010 19:4500
70.Jan 16, 2010 19:4000
71.Jan 16, 2010 19:3500
72.Jan 16, 2010 19:3000
73.Jan 16, 2010 19:2500
74.Jan 16, 2010 19:2000
75.Jan 16, 2010 19:1500
76.Jan 16, 2010 19:1000
77.Jan 16, 2010 19:0500
78.Jan 16, 2010 19:0000
79.Jan 16, 2010 18:5500
80.Jan 16, 2010 18:5000
81.Jan 16, 2010 18:4511
82.Jan 16, 2010 18:4000
83.Jan 16, 2010 18:3500
84.Jan 16, 2010 18:3021
85.Jan 16, 2010 18:2500
86.Jan 16, 2010 18:2000
87.Jan 16, 2010 18:1511
88.Jan 16, 2010 18:1011
89.Jan 16, 2010 18:0511
90.Jan 16, 2010 18:00100
91.Jan 16, 2010 17:5500
92.Jan 16, 2010 17:5000
93.Jan 16, 2010 17:4500
94.Jan 16, 2010 17:4000
95.Jan 16, 2010 17:3500
96.Jan 16, 2010 17:3010
97.Jan 16, 2010 17:2500
98.Jan 16, 2010 17:2000
99.Jan 16, 2010 17:1500
100.Jan 16, 2010 17:1000
101.Jan 16, 2010 17:0500
102.Jan 16, 2010 17:0000
103.Jan 16, 2010 16:5500
104.Jan 16, 2010 16:5000
105.Jan 16, 2010 16:4500
106.Jan 16, 2010 16:4000
107.Jan 16, 2010 16:3500
108.Jan 16, 2010 16:3000
109.Jan 16, 2010 16:2500
110.Jan 16, 2010 16:2000
111.Jan 16, 2010 16:1500
112.Jan 16, 2010 16:1000
113.Jan 16, 2010 16:0511
114.Jan 16, 2010 16:0000
115.Jan 16, 2010 15:5500
116.Jan 16, 2010 15:5021
117.Jan 16, 2010 15:4500
118.Jan 16, 2010 15:4000
119.Jan 16, 2010 15:3500
120.Jan 16, 2010 15:3000
121.Jan 16, 2010 15:2511
122.Jan 16, 2010 15:2099
123.Jan 16, 2010 15:1511
124.Jan 16, 2010 15:1000
125.Jan 16, 2010 15:0500
126.Jan 16, 2010 15:0000
127.Jan 16, 2010 14:5500
128.Jan 16, 2010 14:5000
129.Jan 16, 2010 14:4500
130.Jan 16, 2010 14:4000
131.Jan 16, 2010 14:3500
132.Jan 16, 2010 14:3000
133.Jan 16, 2010 14:2511
134.Jan 16, 2010 14:2033
135.Jan 16, 2010 14:1500
136.Jan 16, 2010 14:1000
137.Jan 16, 2010 14:0511
138.Jan 16, 2010 14:0000
139.Jan 16, 2010 13:5500
140.Jan 16, 2010 13:5000
141.Jan 16, 2010 13:4521
142.Jan 16, 2010 13:4000
143.Jan 16, 2010 13:3500
144.Jan 16, 2010 13:3000
145.Jan 16, 2010 13:2500
146.Jan 16, 2010 13:2000
147.Jan 16, 2010 13:1500
148.Jan 16, 2010 13:1000
149.Jan 16, 2010 13:0500
150.Jan 16, 2010 13:0000
151.Jan 16, 2010 12:5500
152.Jan 16, 2010 12:5000
153.Jan 16, 2010 12:4500
154.Jan 16, 2010 12:4000
155.Jan 16, 2010 12:3500
156.Jan 16, 2010 12:3000
157.Jan 16, 2010 12:2500
158.Jan 16, 2010 12:2000
159.Jan 16, 2010 12:1500
160.Jan 16, 2010 12:1000
161.Jan 16, 2010 12:0511
162.Jan 16, 2010 12:0000
163.Jan 16, 2010 11:5500
164.Jan 16, 2010 11:5000
165.Jan 16, 2010 11:4500
166.Jan 16, 2010 11:4000
167.Jan 16, 2010 11:3500
168.Jan 16, 2010 11:3000
169.Jan 16, 2010 11:2500
170.Jan 16, 2010 11:2000
171.Jan 16, 2010 11:1500
172.Jan 16, 2010 11:1000
173.Jan 16, 2010 11:0500
174.Jan 16, 2010 11:0000
175.Jan 16, 2010 10:5500
176.Jan 16, 2010 10:5000
177.Jan 16, 2010 10:4500
178.Jan 16, 2010 10:4000
179.Jan 16, 2010 10:3500
180.Jan 16, 2010 10:3000
181.Jan 16, 2010 10:2500
182.Jan 16, 2010 10:2000
183.Jan 16, 2010 10:1500
184.Jan 16, 2010 10:1000
185.Jan 16, 2010 10:0500
186.Jan 16, 2010 10:0000
187.Jan 16, 2010 09:5500
188.Jan 16, 2010 09:5000
189.Jan 16, 2010 09:4531
190.Jan 16, 2010 09:4000
191.Jan 16, 2010 09:3500
192.Jan 16, 2010 09:3000
193.Jan 16, 2010 09:2500
194.Jan 16, 2010 09:2021
195.Jan 16, 2010 09:1500
196.Jan 16, 2010 09:1000
197.Jan 16, 2010 09:0500
198.Jan 16, 2010 09:0000
199.Jan 16, 2010 08:5500
200.Jan 16, 2010 08:5000
201.Jan 16, 2010 08:4500
202.Jan 16, 2010 08:4000
203.Jan 16, 2010 08:3500
204.Jan 16, 2010 08:3000
205.Jan 16, 2010 08:2500
206.Jan 16, 2010 08:2000
207.Jan 16, 2010 08:1500
208.Jan 16, 2010 08:1000
209.Jan 16, 2010 08:0500
210.Jan 16, 2010 08:0000
211.Jan 16, 2010 07:5500
212.Jan 16, 2010 07:5011
213.Jan 16, 2010 07:4500
214.Jan 16, 2010 07:4000
215.Jan 16, 2010 07:3500
216.Jan 16, 2010 07:3000
217.Jan 16, 2010 07:2500
218.Jan 16, 2010 07:2000
219.Jan 16, 2010 07:1521
220.Jan 16, 2010 07:1000
221.Jan 16, 2010 07:0511
222.Jan 16, 2010 07:0000
223.Jan 16, 2010 06:5500
224.Jan 16, 2010 06:5000
225.Jan 16, 2010 06:4500
226.Jan 16, 2010 06:4000
227.Jan 16, 2010 06:3500
228.Jan 16, 2010 06:3000
229.Jan 16, 2010 06:2500
230.Jan 16, 2010 06:2000
231.Jan 16, 2010 06:1500
232.Jan 16, 2010 06:1000
233.Jan 16, 2010 06:0500
234.Jan 16, 2010 06:0099
235.Jan 16, 2010 05:554949
236.Jan 16, 2010 05:5000
237.Jan 16, 2010 05:4500
238.Jan 16, 2010 05:4000
239.Jan 16, 2010 05:3500
240.Jan 16, 2010 05:3000
241.Jan 16, 2010 05:2500
242.Jan 16, 2010 05:2000
243.Jan 16, 2010 05:1500
244.Jan 16, 2010 05:1000
245.Jan 16, 2010 05:0500
246.Jan 16, 2010 05:0000
247.Jan 16, 2010 04:5522
248.Jan 16, 2010 04:5000
249.Jan 16, 2010 04:4500
250.Jan 16, 2010 04:4000
251.Jan 16, 2010 04:3511
252.Jan 16, 2010 04:3000
253.Jan 16, 2010 04:2511
254.Jan 16, 2010 04:2000
255.Jan 16, 2010 04:1500
256.Jan 16, 2010 04:1000
257.Jan 16, 2010 04:0500
258.Jan 16, 2010 04:0000
259.Jan 16, 2010 03:5500
260.Jan 16, 2010 03:5000
261.Jan 16, 2010 03:4500
262.Jan 16, 2010 03:4022
263.Jan 16, 2010 03:3522
264.Jan 16, 2010 03:3000
265.Jan 16, 2010 03:2500
266.Jan 16, 2010 03:2000
267.Jan 16, 2010 03:1500
268.Jan 16, 2010 03:1000
269.Jan 16, 2010 03:0500
270.Jan 16, 2010 03:0000
271.Jan 16, 2010 02:5500
272.Jan 16, 2010 02:5000
273.Jan 16, 2010 02:4500
274.Jan 16, 2010 02:4000
275.Jan 16, 2010 02:3500
276.Jan 16, 2010 02:3000
277.Jan 16, 2010 02:2500
278.Jan 16, 2010 02:2000
279.Jan 16, 2010 02:1500
280.Jan 16, 2010 02:1000
281.Jan 16, 2010 02:0500
282.Jan 16, 2010 02:0000
283.Jan 16, 2010 01:5500
284.Jan 16, 2010 01:5000
285.Jan 16, 2010 01:4500
286.Jan 16, 2010 01:4000
287.Jan 16, 2010 01:3500
288.Jan 16, 2010 01:3000

Most active five-minute interval Jun 22, 2009 18:30 : 156 pages sent.

Average five-minute interval: 4 pages sent. 6 requests handled.



This report was generated on January 17, 2010 01:29.
Report time frame January 11, 2009 00:23 to January 17, 2010 01:27.